Lafayette (Indiana)
Here is general information about Lafayette in Indiana
Lafayette statistic
Coordinates | 40°25′2″N 86°52′43″W |
Country | United States of America |
State | Indiana |
County | Tippecanoe |
Townships | Fairfield, Perry, Sheffield, Wea |
Platted | 1825 |
Incorporated | 1853 |
Founded by | William Digby |
Named for | General Lafayette |
Elevation | 692 ft (211 m) |
Time zone | UTC−5 (EST) |
ZIP Code | 47901, 47904, 47905, 47909 |
Area code(s) | 765 |
Interstate Highways | I-65 |
U.S. Highways | US 52US 231 |
Major state roads | SR 25SR 26SR 38 |
Waterways | Wabash River |
Airports | Purdue University Airport (West Lafayette) |
Public transit | CityBus |
FIPS code | 18-40788 |
GNIS feature ID | 437501 |
Website | www.lafayette.in.gov |
Government (Type) | Mayor–council |
Government (Mayor) | Tony Roswarski (D) |
Government (City) | 29.50 sq mi (76.41 km2) |
Government (Land) | 29.38 sq mi (76.09 km2) |
Government (Water) | 0.13 sq mi (0.33 km2) |
Government (Metro) | 904.6 sq mi (2,343 km2) |
Area (City) | 29.50 sq mi (76.41 km2) |
Area (Land) | 29.38 sq mi (76.09 km2) |
Area (Water) | 0.13 sq mi (0.33 km2) |
Area (Metro) | 904.6 sq mi (2,343 km2) |
Population (2020) (City) | 70,783 |
Population (2020) (Density) | 2,409.39/sq mi (930.27/km2) |
Population (2020) (Metro) | 201,789 |
Other cities info:
Lafayette (/ˌlɑːfiːˈɛt, ˌlæf-/LAH-fee-ET, LAF-ee-ET) is a city in and the county seat of Tippecanoe County, Indiana, United States, located 63 miles (101 km) northwest of Indianapolis and 125 miles (201 km) southeast of Chicago. West Lafayette, on the other side of the Wabash River, is home to Purdue University, which contributes significantly to both communities. Together, Lafayette and West Lafayette form the core of the Lafayette, Indiana Metropolitan Statistical Area, which had a population of 224,709 in the 2021 US Census Bureau estimates. According to the 2020 United States Census, the population of Lafayette was 70,783, a 25% increase from 56,397 in 2000. Meanwhile, the 2020 Census listed the neighboring city of West Lafayette at 44,595 and the Tippecanoe County population at 186,291.